Rankings
Character ranking
The top 10 adventurers on AshenRO, ranked by base level and then by experience.
| Rank | Character | Job class | Guild | Base level | Job level | Base experience | Job experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | LinLaoPeh | Stalker | None | 99 | 70 | 99,999,999 | 69,039,177 | |
| 2 | Lord | Champion | None | 99 | 70 | 99,999,999 | 23,533,179 | |
| 3 | Claude | Assassin | None | 99 | 50 | 45,543,770 | 251,405,965 | |
| 4 | Gemini | Priest | None | 98 | 50 | 98,117,653 | 222,079,549 | |
| 5 | E5thrn | Hunter | None | 96 | 50 | 246,394 | 103,302,870 | |
| 6 | Cousin | Lord Knight | None | 95 | 63 | 40,620,260 | 20,109,320 | |
| 7 | North Coast | Whitesmith | None | 95 | 62 | 2,961,342 | 29,169,642 | |
| 8 | Isle | High Priest | None | 94 | 62 | 69,399,181 | 26,113,645 | |
| 9 | Poop | Whitesmith | None | 93 | 61 | 37,486,697 | 20,686,720 | |
| 10 | LinLaoBu | High Priest | None | 91 | 58 | 10,221,281 | 17,231,880 | |
