Rankings
Zeny ranking
The 10 wealthiest adventurers on AshenRO.
| Rank | Character | Zeny | Job class | Base level | Job level | Guild | |
|---|---|---|---|---|---|---|---|
| 1 | Daybreak | 24,471,822 | Merchant | 33 | 29 | None | |
| 2 | North Coast | 9,596,091 | Whitesmith | 95 | 62 | None | |
| 3 | Poop | 8,525,957 | Whitesmith | 93 | 61 | None | |
| 4 | Elon Musk | 3,756,025 | Merchant | 43 | 32 | None | |
| 5 | Lord | 2,232,089 | Champion | 99 | 70 | None | |
| 6 | LinLaoBu | 1,084,765 | High Priest | 91 | 58 | None | |
| 7 | Cousin | 832,508 | Lord Knight | 95 | 63 | None | |
| 8 | Isle | 538,118 | High Priest | 94 | 62 | None | |
| 9 | Tersdt | 415,126 | Merchant | 37 | 33 | None | |
| 10 | Sora | 383,178 | Alchemist | 75 | 46 | None | |
